Joined
·
10,197 Posts
25,831 units were produced at BG. This is probably about 10k lower than BG is capable of producing. Parts shortages were probably the biggest negative impact on production.
More details:
Color | Units | Percentage |
---|---|---|
Torch Red | 4,147 | 16.1 |
Arctic White | 3,603 | 13.9 |
Hypersonic Gray Metallic | 3,291 | 12.7 |
Red Mist Metallic Tintcoat | 3,274 | 12.7 |
Black | 2,766 | 10.7 |
Rapid Blue | 2,261 | 8.8 |
Elkhart Lake Blue Metallic | 1,412 | 5.5 |
Amplify Orange Tintcoat | 1,375 | 5.3 |
Ceramic Matrix Gray Metallic | 1,202 | 4.7 |
Accelerate Yellow Metallic | 1,193 | 4.6 |
Silver Flare Metallic | 922 | 3.6 |
Caffeine Metallic | 385 | 1.5 |
More details: